How long does it take to prime, load and run each IFC?
IFC Type | Prime | Load-Mix | Thermal Cycling | Protocol |
---|---|---|---|---|
48.48 Gene Expression | 10 min | 55 min | 30 min | Fast TaqMan® |
1.5 hr | Standard TaqMan | |||
30 min | EvaGreen® | |||
48.48 Genotyping | 10 min | 55 min | 30 min | Fast TaqMan |
1.5 hr | Standard TaqMan | |||
1 hr | SNP Type | |||
96.96 Gene Expression | 20 min | 1.5 hr | 1.25 hr | Fast TaqMan |
2.25 hr | Standard TaqMan | |||
1.25 hr | EvaGreen | |||
96.96 Genotyping | 20 min | 1.5 hr | 1.25 hr | Fast TaqMan |
2.25 hr | Standard TaqMan | |||
1.75 hr | SNP Type | |||
192.24 Gene Expression | N/A | 30 min | 30 min | Fast TaqMan |
1.5 hr | Standard TaqMan | |||
30 min | EvaGreen | |||
192.24 Genotyping | N/A | 30 min | 30 min | Fast TaqMan |
1 hr | SNP Type | |||
Flex Six Gene Expression | 15 min | 50 min | 2 hr | Fast TaqMan |
3 hr | Standard TaqMan | |||
2 hr | SNP Type | |||
Flex Six Genotyping | 15 min | 50 min | 2 hr | Fast TaqMan |
3 hr | Standard TaqMan | |||
2.5 hr | SNP Type | |||
FR48.48 | 5 min | 30 min | 30 min | Fast TaqMan |
1 hr | SNP Type | |||
12.765 Digital | 5 min | 41 min | 1.5 hr | |
48.770 Digital/37K qdPCR | 12 min | 40 min | 1.5 hr | |
C1 | 10 min | 30–60 min | 5.5–8 hr depending on application, IFC type |
For Research Use Only. Not for use in diagnostic procedures.